Benchmarks
One page per kind of material, comparing every material on the same measurements. Every value links to its source, and "no data" is shown instead of a guess.
| Benchmark | Category | What it compares |
|---|---|---|
| Li-ion cathode benchmark | Energy materialsLi-ion cathodes | Battery cathode materials compared on capacity, voltage, density, heat tolerance and cycle life. |
| Li-ion anode benchmark | Energy materialsLi-ion anodes | Battery anode materials compared on the same measurements. |
| Atomic oxygen erosion benchmark | Polymers | Polymers flown outside the International Space Station, ranked by how fast atomic oxygen erodes them (NASA MISSE 2). |
| Strength of metals: yield and tensile strength compared | Metals and alloys | Yield strength, tensile strength and density of steels, stainless steels, aluminium, titanium, copper and nickel alloys, ranked from sourced values. Ranges run across temper and heat treatment. |
| Density of materials: metals, polymers and ceramics compared | All materials | Density of metals, polymers, ceramics and composites ranked from sourced values, with stiffness and thermal conductivity alongside. |
| Melting point of metals and alloys compared | Metals and alloys | Melting point of steels, stainless steels, aluminium, titanium, copper and nickel alloys from sourced values, with thermal conductivity and density. |
| Young's modulus of materials: steels, aluminium, titanium, polymers compared | All materials | Young's modulus (stiffness) of metals, polymers and ceramics ranked from sourced values, with density and yield strength. |
| Thermal conductivity of materials: metals, polymers and ceramics compared | All materials | Thermal conductivity of metals, polymers and ceramics ranked from sourced values, with specific heat and thermal expansion. |
More benchmarks appear here as materials are added. Know a sourced result? Add it.